1005 S Bonneville Dr
Nampa, ID 83686
$369,900
Welcome to this beautifully renovated 3 bedroom, 2 bathroom home featuring a covered patio and mature trees/landscaping. Thoughtfully updated from top to bottom, this single-level home offers modern style, a functional layout, and truly move in ready living. At the heart of the home is a bright, open concept kitchen, dining, and living area. The kitchen features soft close white shaker cabinetry, champagne bronze fixtures, quartz countertops, a stylish backsplash, and brand new stainless appliances (included). A split bedroom floor plan provides separation between the primary suite and the additional bedrooms, creating added privacy. Both bathrooms have updates with cohesive finishes that complement the kitchen. Exterior improvements include fresh paint, and an all new landscaping/sprinkler system. Inside has a brand new HVAC, water heater and newer roof. With extensive updates inside and out, this stylish home is ready to welcome its next owner.
Listing Courtesy of: Keller Williams Realty Boise
Cell: 208-539-8690
| Listing ID: | 99001077 |
|---|---|
| List Price: | $369,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,181 |
| Association Fee: | $50 |
| Tax Annual Amount: | $1,238 |
| Lot Size Square Feet: | 6,534 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Victory |
| Postal Code: | 83686 |
| Year Built: | 1996 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Wood |
| Flooring: | Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Pantry, Quartz Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,181 |
| Parcel Number: | 15300515 0 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | FROM MIDLAND BLVD, W. ON LAKE LOWELL, S. ON BONNEVILLE TO ADDRESS |
| Elementary School: | Owyhee |
| High School: | Nampa |
| Middle Or Junior School: | Lone Star |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Basement: | false |
| High School District: | Nampa School District #131 |
| Construction Materials: | Frame, Vinyl Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,181 |
| Levels: | One |
| Listing Contract Date: | 2026-09-17 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Lot Size Dimensions: | 0x0 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Nampa School District #131 |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $313.21 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 1005 S Bonneville Dr |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,181 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT


























