10710 W Ardyce Ln
Boise, ID 83713
$43,000
Come see this adorable 2 bedroom, 1 bathroom home. Many updated features throughout. This property would make a great investment purchase for anyone. The house is vacant please go and show your buyers.
Listing Courtesy of: Boise Premier Real Estate
Cell: 208-640-3302
| Listing ID: | 99000676 |
|---|---|
| List Price: | $43,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile/Manu Rented Lot |
| Status: | Active |
| Bedrooms Total: | 2 |
| Living Area: | 552 |
| Association Fee: | $0 |
| Tax Annual Amount: | $243 |
| Waterfront?: | No |
| City: | Boise |
| County Or Parish: | Ada |
| Subdivision Name: | Ponderosa Estates |
| Postal Code: | 83713 |
| Year Built: | 1973 |
| Appliances: | Gas Water Heater, Oven/Range Freestanding, Washer |
| Cooling: | Wall/Window Unit(s) |
| Fencing: | Partial, Metal |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bed-Master Main Level, Pantry, Laminate Counters |
| Lot Features: | Garden, Manual Sprinkler System |
| Parking Features: | Carport, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 552 |
| Other Structures: | Storage Shed |
| Parcel Number: | MFLEE731205 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Other |
| Utilities: | Sewer Connected |
| Current Use: | Mobile Home Park |
| Directions: | From Fairview/N. Five Mile/W. Ardyce/Home on the right |
| Elementary School: | Ustick |
| High School: | Centennial |
| Middle Or Junior School: | Lewis and Clark |
| Covered Spaces: | 1 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Metal Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 552 |
| Levels: | One |
| Listing Contract Date: | 2026-09-12 |
| Listing Terms: | Cash, Conventional |
| Structure Type: | Mobile Home |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Elementary School District: | West Ada School District |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 1 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | Yes |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | Yes |
| Price per SQFT: | $77.90 |
| RE_1 # Bedrooms - Main Level: | 2 |
| Address: | 10710 W Ardyce Ln |
| Leasable Area Units: | Square Feet |
| Property Condition: | Updated/Remodeled |
| Feed Types: | IDX |
| Living Area: | 552 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT



























