Boise Idaho Home for sale! This is a 1973 Mobile Home that has been remodeled by the seller. 4 bedrooms with 1.5 bathrooms. 2 carports, one carport is 43 ft long by 11.5 feet wide, the second carport is 22 feet long by 11 feet wide. Covered porch! The home has a heated 25x10 work shop/game room/flex room, storage room. The property also has a metal storage shed in the backyard. The property sits on it own .126 acres in the West Boise area. Not on a foundation. No HOA. No lot Rent. Land and trailer included in the sale. Maps will take you to the wrong property: Fairview & Five Mile go North to Java, West on Java to Palm, West on Palm to home. The Investor/Seller has no prior information on the property history.
Listing Courtesy of: Idaho Family Real Estate
Main: 208-656-5555
| Listing ID: | 99001673 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured On Land |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 1,560 |
| Association Fee: | $0 |
| Tax Annual Amount: | $573 |
| Lot Size Square Feet: | 5,662.8 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Boise |
| County Or Parish: | Ada |
| Subdivision Name: | Bali Hai Mobile |
| Postal Code: | 83717 |
| Year Built: | 1973 |
| Appliances: | Gas Water Heater, Microwave |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Guest Room, Kitchen Island |
| Lot Features: | Sm Lot 5999 SF, Garden |
| Parking Features: | Carport |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,560 |
| Parcel Number: | R0793000085 |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | Fairview North to Java, West on Java to Palm, West on Palm to home. |
| Elementary School: | Ustick |
| High School: | Centennial |
| Middle Or Junior School: | Lewis and Clark |
| Covered Spaces: | 3 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Boise School District #1 |
| Construction Materials: | Metal Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,560 |
| Levels: | One |
| Listing Contract Date: | 2026-09-23 |
| Listing Terms: | Cash |
| Structure Type: | Mobile Home |
| Heating?: | Yes |
| Living Area Source: | Other |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.13 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Other |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 3 |
| Carport?: | Yes |
| Elementary School District: | Boise School District #1 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School District: | Boise School District #1 |
| Ownership: | Fee Simple |
| Parking Total: | 3 |
| Building Area Source: | Other |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $147.44 |
| RE_1 # Bedrooms - Main Level: | 4 |
| Address: | 10948 W Palm Drive |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,560 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT

























