Need some land for projects, hobbies, or simply room to spread out? This is it! Situated on just under an acre with no HOA, this property gives you the freedom and space you’ve been looking for. Bring your plans for a shop, create a huge garden, enjoy space for a large animal, or simply make the backyard your own private retreat. You have to check out the camping area with a firepit towards the back of the property, it has been a family favorite for years! The spacious 4-bedroom, 2-bath home offers a comfortable floor plan with both a welcoming living room and a separate family room, giving everyone room to spread out. The kitchen features a new gas stove and microwave in 2025. Both bathrooms have been updated. Lots of storage and built ins through out the home. The east-facing backyard provides welcome shade during those hot summer evenings—perfect for relaxing, entertaining, or enjoying your outdoor space. Enjoy the best of both worlds with a peaceful country feel while still being conveniently close to Kuna’s desirable downtown area, shopping, dining, and community amenities. Community water serves both the home and yard for only $110 per month. With nearly an acre of land, no HOA, and so many possibilities, properties like this don’t come along often. Bring your vision and make this Kuna property your own!
Listing Courtesy of: Peterson & Associates REALTORS, LLC
Main: 208-466-4098
| Listing ID: | 98998204 |
|---|---|
| List Price: | $615,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,032 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,319 |
| Lot Size Square Feet: | 41,382 |
| Lot Size Acres: | 0.95 |
| Waterfront?: | No |
| City: | Kuna |
| County Or Parish: | Ada |
| Subdivision Name: | Desert View Est |
| Postal Code: | 83634 |
| Year Built: | 1975 |
| Appliances: | Electric Water Heater, Tank Water Heater, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Cooling: | Central Air |
| Fencing: | Partial, Wood |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 1 |
| Heating: | Forced Air, Propane |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Lot Features: | 1/2 - .99 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Community Service |
| Building Area Total: | 2,032 |
| Other Structures: | Storage Shed |
| Parcel Number: | R1814020235 |
| Roof: | Composition |
| Utilities: | Cable Connected |
| Current Use: | Single Family |
| Directions: | S Meridian Rd, E Kuna Rd, through Cloverdale, S on Sonora |
| Elementary School: | Hubbard |
| High School: | Kuna |
| Middle Or Junior School: | Fremont |
| Covered Spaces: | 1 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Brick, Frame, Vinyl Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,032 |
| Levels: | One |
| Listing Contract Date: | 2026-08-21 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Other Parking: | Garage: 20x13 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.95 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 108 |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 9 |
| Room Bedroom3 Area: | 144 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 12 |
| Room Bedroom4 Area: | 110 |
| Room Bedroom4 Length: | 10 |
| Room Bedroom4 Level: | Main |
| Room Bedroom4 Width: | 11 |
| Room Family Room Area: | 325 |
| Room Family Room Length: | 13 |
| Room Family Room Level: | Main |
| Room Family Room Width: | 25 |
| Room Kitchen Area: | 168 |
| Room Kitchen Length: | 14 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 12 |
| Room Living Room Area: | 255 |
| Room Living Room Length: | $17.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 15 |
| Room Master Bedroom Area: | 156 |
| Room Master Bedroom Length: | 13 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 12 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Lot Size Dimensions: | 305x136 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School District: | Kuna School District #3 |
| Ownership: | Fee Simple |
| Parking Total: | 1 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $302.66 |
| RE_1 # Bedrooms - Main Level: | 4 |
| Address: | 12648 S Sonora Ave |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,032 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT
















































