1681 E Hadler St.
Meridian, ID 83642
$486,800
The HAVASU MODEL| Blackrock Homes. MORE INCLUDED. MORE CHOICE. Up to $10,000 Buyer Advantage at Hadler! Limited Time ONLY. Come experience Blackrock Homes' newest S. Meridian location- across from Meridian's largest park- Discovery Park! BACKS UP TO COMMON AREA W/ NO BACKYARD NEIGHBORS. Featuring open spaces, community park w/ playground area, gazebo, walking paths and dog park. Upgraded cabinets w/trash pull out, walk-in butler's pantry w/baker's counter & outlets. All quartz countertops (No cheap laminate), hardwood (lvp), upgraded trim detail, SS LG appliances including 5 burner backless gas range. Vaulted ceilings, spacious great room. Light & airy floor plan w/lots of natural light. Programmable keyless entry. INCLUDES FULL VINYL FENCING & FRONT & REAR YARD SPRINKLERS & LANDSCAPING. *images are similar but not of actual home. Future Pool & Pickleball Courts access - est. 2029.
Listing Courtesy of: O2 Real Estate Group
Main: 208-424-6990
| Listing ID: | 98999638 |
|---|---|
| List Price: | $486,800 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,589 |
| Association Fee: | $680 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 4,094.64 |
| Lot Size Acres: | 0.094 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Hadler |
| Postal Code: | 83642 |
| Year Built: | 2026 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Carpet, Vinyl Sheet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Lot Features: | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,589 |
| Parcel Number: | R3370420760 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Easement |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | I-84, S. on S. On Eagle Rd, W. on Lake Hazel, S. on Locust Grove, E. on Via Roberto, S. on S. Peak Ave, W. on Hadler. |
| Elementary School: | Silver Trail |
| High School: | Kuna |
| Middle Or Junior School: | Fremont |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Frame, Stone, Wood Siding |
| Tax Year: | 2026 |
| Above Grade Finished Area: | 1,589 |
| Builder Name: | Blackrock Homes |
| Levels: | One |
| Listing Contract Date: | 2026-09-03 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.094 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Kuna School District #3 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $306.36 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 1681 E Hadler St. |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,589 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT



























