1776 E Handel St
Meridian, ID 83646
$1,350,000
Built as the builder’s personal home, this impeccably maintained, nearly 4,800 SF home is packed with quality & thoughtful details throughout. The massive kitchen is an entertainer’s dream with a newer Thermador gas cooktop, Bosch dishwasher, double ovens, baker’s pantry, prep sink, pull-out cabinetry & more counter space than you’ll know what to do with! The walk-in pantry is even set up for a 2nd full-size fridge. Beautiful hardwood floors, soaring 9’, 10’ & 12’ ceilings & huge floor-to-ceiling windows fill the home with natural light. The primary suite is a showstopper, with floor-to-ceiling built-ins, a fireplace, a spa-like updated bath & a closet that may require a shopping trip just to fill it! With 5 bedrooms, a separate office, generously sized secondary bedrooms, 3 full baths, a huge bonus room & tons of entertaining space, there’s room for everyone. Step outside to a covered back patio and north-facing backyard with no rear neighbors & beautiful mountain views—the perfect setting for summer evenings and entertaining. Newer carpet, water filtration, dual HVAC systems & a 50-year architectural roof. Fair warning: your house may become the new holiday headquarters!
Listing Courtesy of: Silvercreek Realty Group
Cell: 208-899-3815
| Listing ID: | 99002507 |
|---|---|
| List Price: | $1,350,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Living Area: | 4,779 |
| Association Fee: | $692 |
| Tax Annual Amount: | $3,492 |
| Lot Size Square Feet: | 13,982.76 |
| Lot Size Acres: | 0.321 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Vienna Woods |
| Postal Code: | 83646 |
| Year Built: | 2001 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Trash Compactor, Water Softener Owned, Gas Oven |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Hardwood, Tile, Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Rec/Bonus, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Lot Features: | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Accessibility Features: | Accessible Hallway(s) |
| Association Fee Frequency: | Annually |
| Building Area Total: | 4,779 |
| Parcel Number: | R9025660150 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Architectural Style |
| Spa Features: | Bath |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | N on Eagle, E on McMillan, N on Locust Grove, E on Strauss, N on Beethoven |
| Elementary School: | Discovery |
| High School: | Rocky Mountain |
| Middle Or Junior School: | Heritage Middle School |
| Covered Spaces: | 3 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Stucco |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 3,230 |
| Below Grade Finished Area: | 1,549 |
| Fireplace Features: | Two, Gas |
| Levels: | Single with Below Grade |
| Listing Contract Date: | 2026-10-01 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.321 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 209 |
| Room Bedroom2 Length: | 19 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 11 |
| Room Bedroom3 Area: | 156 |
| Room Bedroom3 Length: | 13 |
| Room Bedroom3 Level: | Lower |
| Room Bedroom3 Width: | 12 |
| Room Bedroom4 Area: | 266 |
| Room Bedroom4 Length: | 19 |
| Room Bedroom4 Level: | Lower |
| Room Bedroom4 Width: | 14 |
| Room Bedroom5 Area: | 121 |
| Room Bedroom5 Length: | 11 |
| Room Bedroom5 Level: | Lower |
| Room Bedroom5 Width: | 11 |
| Room Dining Room Area: | 234 |
| Room Dining Room Length: | 13 |
| Room Dining Room Level: | Main |
| Room Dining Room Width: | 18 |
| Room Family Room Area: | 306 |
| Room Family Room Length: | 17 |
| Room Family Room Level: | Main |
| Room Family Room Width: | 18 |
| Room Living Room Area: | 391 |
| Room Living Room Length: | $23.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 17 |
| Room Master Bedroom Area: | 345 |
| Room Master Bedroom Length: | 23 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 15 |
| Spa?: | Yes |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Fireplaces Total: | 2 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 3 |
| Room Office Area: | 225 |
| Room Office Length: | 15 |
| Room Office Level: | Main |
| Room Office Width: | 15 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $282.49 |
| RE_1 # Bedrooms - Main Level: | 2 |
| RE_1 # Bedrooms - Below Grade: | 3 |
| Address: | 1776 E Handel St |
| Leasable Area Units: | Square Feet |
| Property Condition: | Updated/Remodeled |
| Feed Types: | IDX |
| Living Area: | 4,779 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT













































