OPEN HOUSE SAT & SUN 11AM-1PM. WELCOME TO PENNINGER! CONVIENTLY LOCATED IN BOISE, THIS HOME HAS BEEN RESTORED. .33 ACRES IN THE CITY WITH NO HOA, THIS PROPERTY OFFERS LOTS OF POSSOBILITIES! ZONED, R-1C, THERE ARE OPPORTUNITIES TO RUN A HOME BUSINESS WITH FRONT STREET PARKING. ALSO OPPORTUNITIES TO SPLIT LOT, BUILD BIG SHOP, OR ADU AND HAVE SEPARATE ACCESS FROM BACK. THE HOME OFFERS KITCHEN, LIVINGROOM, BATHROOM, LAUNDRY, AND PRIMARY WITH WALK-IN CLOSET ON MAIN LEVEL. DOWNSTAIRS HAS 3 BEDS WITH EGRESS, OR 2 BEDS + 2ND LIVINGROOM, BATH, UTILITYROOM, AND POSSIBLE 2ND LAUNDRY. NEW PAINT, CARPET, DOORS, FIXTURES, AND SS APPLIANCES. OFF TO SIDE AND BACK OF HOUSE, THESE IS A LARGE LAUNDRY/MUD/STORAGE ROOM, SUNROOM, ANTHER LIVING SPACE, AND UTILITYROOM. BACKYARD HAS BEEN CLEANED UP, AND SPRINKLERS HAVE BEEN RESTORED FROM BACK PATIO TO SHED AND IN FRONT YARD. NEW SOD IN FRONT. GET CREATIVE WITH THIS ONE- LOTS OF OPPORTUNITIES!
Listing Courtesy of: Homes of Idaho
Cell: 208-794-3744
| Listing ID: | 99001876 |
|---|---|
| List Price: | $520,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,160 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,909 |
| Lot Size Square Feet: | 14,374.8 |
| Lot Size Acres: | 0.33 |
| Waterfront?: | No |
| City: | Boise |
| County Or Parish: | Ada |
| Subdivision Name: | Terra Grande Pa |
| Postal Code: | 83709 |
| Year Built: | 1970 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Cooling: | Central Air |
| Fencing: | Full, Wire, Wood |
| Flooring: | Carpet, Vinyl Sheet |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Lot Features: | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System |
| Parking Features: | Carport, RV Access/Parking |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 2,160 |
| Other Structures: | Shop, Separate Living Quarters |
| Parcel Number: | R8378001180 |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | W. ON OVERLAND, L. ON PENNINGER TO ADDRESS. |
| Elementary School: | Maple Grove |
| High School: | Borah |
| Middle Or Junior School: | South (Boise) |
| Covered Spaces: | 2 |
| Basement: | false |
| High School District: | Boise School District #1 |
| Construction Materials: | HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,248 |
| Below Grade Finished Area: | 912 |
| Levels: | Single with Below Grade |
| Listing Contract Date: | 2026-09-25 |
| Listing Terms: | Cash, Consider All, Conventional |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.33 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Lower |
| Room Bedroom3 Level: | Lower |
| Room Bedroom4 Level: | Lower |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Elementary School District: | Boise School District #1 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School District: | Boise School District #1 |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $240.74 |
| RE_1 # Bedrooms - Main Level: | 1 |
| RE_1 # Bedrooms - Below Grade: | 3 |
| Address: | 1919 S Penninger Dr |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,160 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT












































