The Options are Endless! This beautiful development property is located close to the River District and features the ability to build up to a 3 story building, 17 separate lots approx (35 lots per acre) or just build what you want. There are no minimum lot sizes in Garden City. Small home on property can be torn down or moved. Please include this in contract. Please call the Listing Broker for more information. Thanks for considering this opportunity.
Listing Courtesy of: Action Real Estate
Main: 208-869-8452
| Listing ID: | 98984901 |
|---|---|
| List Price: | $698,888 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Living Area: | 728 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,147 |
| Lot Size Square Feet: | 29,620.8 |
| Lot Size Acres: | 0.68 |
| Waterfront?: | No |
| City: | Garden City |
| County Or Parish: | Ada |
| Subdivision Name: | Fairview Acres |
| Postal Code: | 83714 |
| Year Built: | 1949 |
| Appliances: | Electric Water Heater |
| Cooling: | Wall/Window Unit(s) |
| Flooring: | Laminate, Vinyl |
| Heating: | Electric, Forced Air |
| Interior Features: | Tile Counters |
| Lot Features: | 1/2 - .99 AC, Garden, Irrigation Available |
| Parking Features: | RV Access/Parking |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 728 |
| Parcel Number: | R2734500101 |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Waterfront Features: | Irrigation Canal/Ditch |
| Current Use: | 5+ Units, Condo/Townhouse, Other |
| Directions: | From Chinden E on 45th to subject property. |
| Elementary School: | Mountain View |
| High School: | Boise |
| Middle Or Junior School: | North Jr |
| Basement: | false |
| High School District: | Boise School District #1 |
| Construction Materials: | Frame |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 728 |
| Levels: | One |
| Listing Contract Date: | 2026-05-05 |
| Listing Terms: | Cash, Other |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.68 |
| Lot Size Units: | Acres |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Boise School District #1 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School District: | Boise School District #1 |
| Ownership: | Fee Simple |
| Zoning Description: | R-3 35 lots per acre, Mix |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | Yes |
| IMLS2_LM_Char 10_4: | Yes |
| Flood Ins Required(Y/N): | Unknown |
| Price per SQFT: | $960.01 |
| RE_1 # Bedrooms - Main Level: | 1 |
| Shop Dimensions: | 40x40 |
| Address: | 210 E 45th |
| Leasable Area Units: | Square Feet |
| Property Condition: | Fixer |
| Feed Types: | IDX |
| Living Area: | 728 |
| Irrigation Source: | Irrigation District: Yes, Fairview Lateral |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT


