2815 N Klemmer Avenue
Kuna, ID 83634
$469,000
This Home is ready to welcome it's new owners. Welcome to this beautiful 4-bedroom, 2-bathroom home offering 2,103 sq. ft. and built in 2021. This thoughtfully designed home combines modern style with comfortable living and plenty of space. The open-concept interior features a stylish kitchen with dark cabinetry, large island, stainless-steel appliances, subway-tile backsplash, and beautiful pendant lighting. Durable LVP flooring extends through the main living areas, with plush carpet in the bedrooms. The spacious living area opens to the backyard creating an inviting space for entertaining or relaxing. Master Suite offers generous space, walk in closet and Bath with jetted tub, separate shower and double vanities.
Listing Courtesy of: Coldwell Banker Tomlinson
Main: 208-336-3393
| Listing ID: | 99001762 |
|---|---|
| List Price: | $469,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,103 |
| Association Fee: | $500 |
| Tax Annual Amount: | $2,263 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Kuna |
| County Or Parish: | Ada |
| Subdivision Name: | Malaspina |
| Postal Code: | 83634 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Disposal, Oven/Range Freestanding |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters, Solid Surface Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Garden, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 2,103 |
| Parcel Number: | R5445760440 |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | S. Ten Mile, E. on Treehouse, S. Klemmer |
| Elementary School: | Silver Trail |
| High School: | Kuna |
| Middle Or Junior School: | Kuna |
| Covered Spaces: | 3 |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Frame |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,103 |
| Fireplace Features: | One, Gas |
| Levels: | One |
| Listing Contract Date: | 2026-09-24 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.22 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Fireplaces Total: | 1 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School District: | Kuna School District #3 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 3 |
| Zoning Description: | City of Kuna R-4 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | No |
| Price per SQFT: | $223.01 |
| RE_1 # Bedrooms - Main Level: | 4 |
| Address: | 2815 N Klemmer Avenue |
| Leasable Area Units: | Square Feet |
| Power Production Type: | Photovoltaics |
| Feed Types: | IDX |
| Living Area: | 2,103 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT







