3514 E Jared St.
Kuna, ID 83634
$429,990
“Ask about our 3.875% Financing available on this home”. ! The Pinyon is an appealing home with an immense impact featuring 3 bedrooms and 2 bathrooms. The open-concept layout seamlessly connects the kitchen, complete with an island, to the inviting great room and dining nook, ideal for gatherings, while the private primary bedroom provides a retreat away from the rest of the home with a private bathroom and walk in closet. With its practical design, the Pinyon floorplan offers the perfect blend of comfort and functionality for everyday living. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Listing Courtesy of: Hubble Homes, LLC
Main: 208-433-8800
| Listing ID: | 98995021 |
|---|---|
| List Price: | $429,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,443 |
| Association Fee: | $630 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 4,399.56 |
| Lot Size Acres: | 0.101 |
| Waterfront?: | No |
| City: | Kuna |
| County Or Parish: | Ada |
| Subdivision Name: | Riverton |
| Postal Code: | 83634 |
| Year Built: | 2026 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Green Building Verification Type: | HERS Index Score |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Solid Surface Counters |
| Lot Features: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,443 |
| Parcel Number: | R7476561340 |
| Roof: | Architectural Style |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | rom Meridian Rd going south towards Kuna, turn left onto E. Kuna Rd, turn left on N. Tater Ave into Community, |
| Elementary School: | Hubbard |
| High School: | Kuna |
| Middle Or Junior School: | Fremont |
| Covered Spaces: | 2 |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Masonry, HardiPlank Type, Circ./Cond - Crawl Space |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,443 |
| Builder Name: | Hubble Homes |
| Levels: | One |
| Listing Contract Date: | 2026-07-23 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.101 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Lot Size Dimensions: | 110x40 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Kuna School District #3 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| New Constr Comp Date: | 2026-10-19 |
| Price per SQFT: | $297.98 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 3514 E Jared St. |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,443 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT
