3914 S Raintree
Nampa, ID 83686
$429,900
This one has been loved and upgraded top to bottom. 3 bed, 2 bath plus an upstairs bonus room, tucked into a great Nampa location with no rear neighbors and just minutes from downtown Nampa restaurants and shopping. The kitchen got a full remodel in 2021 with granite counters, custom cabinetry, and new flooring. The primary suite bathroom was completely redone in 2024 with a tiled walk in shower, quartz counters, and custom cabinetry. Laundry room was remodeled in 2019. Central vac is plumbed in and working. Outside is where this place really shines. The backyard has its own putting green, a full outdoor kitchen built in 2021 with a split level bar top, sink, built in propane BBQ, and an extended covered concrete patio for shade all summer long. The landscaping is mature and blooms spring through fall, giving the whole yard a resort feel. This is a true move in ready home with the big ticket updates already done. Come see it in person, pictures don't do it justice.
Listing Courtesy of: Amherst Madison
Off: 208-830-2266
| Listing ID: | 98994145 |
|---|---|
| List Price: | $429,900 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Living Area: | 1,644 |
| Association Fee: | $200 |
| Tax Annual Amount: | $2,060 |
| Lot Size Square Feet: | 8,712 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Crystal Cove |
| Postal Code: | 83686 |
| Year Built: | 2008 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Vinyl, Wire |
| Flooring: | Tile, Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Granite Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached |
| Status: | Closed |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,644 |
| Parcel Number: | N16420020030 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | S on Raintree from Locust between 12th & Midland |
| Elementary School: | Lake Ridge |
| High School: | Skyview |
| Middle Or Junior School: | South Middle (Nampa) |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Nampa School District #131 |
| Construction Materials: | Frame, HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,644 |
| Fireplace Features: | One, Gas |
| Levels: | Single w/ Upstairs Bonus Room |
| Listing Contract Date: | 2026-07-16 |
| Listing Terms: | Cash, Conventional, FHA, Private Financing Available, USDA Loan, VA Loan |
| Other Parking: | Garage: 19x21 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.2 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 140 |
| Room Bedroom2 Length: | 14 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 10 |
| Room Bedroom3 Area: | 120 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 10 |
| Room Kitchen Area: | 150 |
| Room Kitchen Length: | 15 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 10 |
| Room Living Room Area: | 266 |
| Room Living Room Length: | $19.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 14 |
| Room Master Bedroom Area: | 180 |
| Room Master Bedroom Length: | 15 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 12 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Fireplaces Total: | 1 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Nampa School District #131 |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Zoning Description: | Residential |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Bonus Room Level: | Upper |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | Yes |
| Price per SQFT: | $261.50 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Bonus Room Size: | 20x10 |
| Address: | 3914 S Raintree |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,644 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT
































