3915 N Abbott St
Caldwell, ID 83607
$367,000
Room to gather, space to unwind and a place for your RV! Set on a private .21-acre corner lot near the Nampa/Caldwell border, this home puts medical providers, restaurants, shopping and interstate access close at hand. Vaulted ceilings and an open great room create an inviting setting for everyday living and entertaining, complemented by living room wainscoting, luxury vinyl plank flooring, updated carpet, interior paint and fixtures. The remodeled kitchen features stainless steel appliances, an included refrigerator, tile countertops and backsplash, tile flooring, recessed lighting and a corner pantry. Retreat to the main-level primary suite with a walk-in closet while spacious secondary bedrooms offer room to spread out. A remodeled guest bath and main-level half bath add appeal. Abundant storage includes window seat storage, storage closets and laundry room overhead cabinetry. The furnace and A/C were updated in 2020. Enjoy the covered front porch or gather on the back patio overlooking the fully enclosed backyard with updated fencing. Gated RV parking, a storage shed, durable vinyl siding and automatic sprinklers supplied by irrigation complete the package. Ceiling fans enhance everyday comfort while the convenient front storm door adds an extra layer of protection from the outdoor elements. Tour now by clicking the virtual tour link and schedule your own private viewing today!
Listing Courtesy of: Trust Realty
Main: 208-463-7707
| Listing ID: | 99001155 |
|---|---|
| List Price: | $367,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,559 |
| Association Fee: | $175 |
| Tax Annual Amount: | $1,864 |
| Lot Size Square Feet: | 9,147.6 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Caldwell |
| County Or Parish: | Canyon |
| Subdivision Name: | Weston Pointe |
| Postal Code: | 83607 |
| Year Built: | 2005 |
| Appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Wood |
| Flooring: | Tile, Carpet, Engineered Vinyl Plank, Vinyl Sheet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Tile Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Irrigation Available, Corner Lot, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,559 |
| Other Structures: | Storage Shed |
| Parcel Number: | 32480234 0 |
| Roof: | Composition |
| Utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | From Ustick, S Lake, E Laster, S Kane, W Abbott |
| Elementary School: | Skyway |
| High School: | Vallivue |
| Middle Or Junior School: | Vallivue Middle |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Vallivue School District #139 |
| Construction Materials: | Frame, Stone, Vinyl Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,559 |
| Levels: | Two |
| Listing Contract Date: | 2026-09-17 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Appraiser |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.21 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 209 |
| Room Bedroom2 Length: | 19 |
| Room Bedroom2 Level: | Upper |
| Room Bedroom2 Width: | 11 |
| Room Bedroom3 Area: | 209 |
| Room Bedroom3 Length: | 19 |
| Room Bedroom3 Level: | Upper |
| Room Bedroom3 Width: | 11 |
| Room Kitchen Area: | 99 |
| Room Kitchen Length: | 11 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 9 |
| Room Living Room Area: | 208 |
| Room Living Room Length: | $16.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 13 |
| Room Master Bedroom Area: | 168 |
| Room Master Bedroom Length: | 14 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 12 |
| Above Grade Finished Area Source: | Appraiser |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Appraiser |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Elementary School District: | Vallivue School District #139 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School District: | Vallivue School District #139 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Zoning Description: | SFR |
| Building Area Source: | Appraiser |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | Yes |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $235.41 |
| RE_1 # Bedrooms - Main Level: | 1 |
| RE_1 # Bedrooms Upper Level: | 2 |
| Address: | 3915 N Abbott St |
| Leasable Area Units: | Square Feet |
| Property Condition: | Updated/Remodeled |
| Feed Types: | IDX |
| Living Area: | 1,559 |
| Irrigation Source: | Irrigation District: Yes, City Of Caldwell |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT

















































