3940 W Monticello St
Eagle, ID 83616
$799,900
This breathtaking custom-built home is priced well below market value — a rare opportunity for an owner-occupant or savvy investor alike. Set on a beautifully landscaped cul-de-sac lot with a peaceful community pond, this 2,725 sq ft single-level home delivers high-end finishes throughout: rich wood-grain tile, soaring ceilings, and dramatic floor-to-ceiling windows. The open-concept great room flows to an oversized covered patio, perfect for entertaining or unwinding in your private backyard retreat. The chef's kitchen impresses with granite counters, a gas range, a stunning island, and a walk-in pantry with built-in coffee bar. Custom backlit niches, designer lighting, central vacuum, and a water softener add everyday luxury. The flexible layout offers 3 bedrooms, a French-door office, a generous bonus room, and a true sanctuary of a primary suite. A 2-car garage plus 33ft RV bay rounds out this exceptional property. Whether you're searching for your forever home or a smart addition to your portfolio, this one checks every box. Pre-Inspection has been completed for additional peace of mind!
Listing Courtesy of: Better Homes & Gardens 43North
Cell: 208-963-2883
| Listing ID: | 98998676 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,725 |
| Association Fee: | $2,050 |
| Tax Annual Amount: | $2,164 |
| Lot Size Square Feet: | 11,151.36 |
| Lot Size Acres: | 0.256 |
| Waterfront?: | No |
| City: | Eagle |
| County Or Parish: | Ada |
| Subdivision Name: | Monticello Estates |
| Postal Code: | 83616 |
| Year Built: | 2022 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Partial, Vinyl |
| Flooring: | Tile, Carpet |
| Garage Spaces: | 4 |
| Heating: | Forced Air |
| Interior Features: | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Kitchen Island, Granite Counters |
| Lot Features: | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Views, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 2,725 |
| Parcel Number: | R5784310080 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Waterfront Features: | Pond Community |
| Current Use: | Single Family |
| Directions: | Highway 44, N. on Park Ln, E. on W Monticello St. |
| Elementary School: | Eagle |
| High School: | Eagle |
| Middle Or Junior School: | Eagle Middle |
| Covered Spaces: | 4 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Stone, Stucco |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,725 |
| Fireplace Features: | Gas, Insert |
| Levels: | One |
| Listing Contract Date: | 2026-08-26 |
| Listing Terms: | Cash, Consider All, Conventional, 1031 Exchange, FHA |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.256 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 196 |
| Room Bedroom2 Length: | 14 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 14 |
| Room Bedroom3 Area: | 120 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 10 |
| Room Kitchen Area: | 130 |
| Room Kitchen Length: | 13 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 10 |
| Room Master Bedroom Area: | 288 |
| Room Master Bedroom Length: | 18 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 16 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Lot Size Dimensions: | 125x93 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 4 |
| Room Office Area: | 120 |
| Room Office Length: | 12 |
| Room Office Level: | Main |
| Room Office Width: | 10 |
| Tax Exemptions: | Home Owner Exempt |
| Zoning Description: | R3Da |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| RE_1 Bonus Room Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $293.54 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Bonus Room Size: | 16x14 |
| Address: | 3940 W Monticello St |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Living Area: | 2,725 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, New Dry Creek |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT

















































