3961 W Caragana Ct
Meridian, ID 83646
$580,000
Welcome home to this beautiful single-level home in Spurwing Greens! This home offers 3 bedrooms, 2 bathrooms, and a convenient office/tech room. The bright and open floor plan provides a comfortable space for everyday living, gathering, and entertaining. The well-appointed kitchen features a large island, double oven, pantry, and a combination of granite and quartz countertops, offering plenty of workspace for cooking and entertaining. The spacious primary suite includes dual vanities, a walk-in customized closet, and a walk-in shower. Step outside to enjoy two generous covered patios, perfect for relaxing, dining, or entertaining outdoors. Both patios offer the option to enclose the space with pull-down shades, creating a more comfortable and versatile outdoor living area when desired. An outdoor shed provides convenient additional storage. Spurwing offers a resort-lifestyle with access to golf, tennis courts, walking paths, swimming pools, a fitness center, clubhouse, and a variety of social activities and community events. Come experience all this beautiful home and the Spurwing lifestyle have to offer. Schedule your private showing today!
Listing Courtesy of: Keller Williams Realty Boise
Off: 626-862-8903
| Listing ID: | 99001488 |
|---|---|
| List Price: | $580,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,715 |
| Association Fee: | $2,048 |
| Tax Annual Amount: | $2,474 |
| Lot Size Square Feet: | 9,191.16 |
| Lot Size Acres: | 0.211 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | SpurWing Greens |
| Postal Code: | 83646 |
| Year Built: | 2017 |
| Appliances: | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Metal, Wood |
| Flooring: | Tile, Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Sidewalks, Cul-De-Sac, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Accessibility Features: | Bathroom Bars |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,715 |
| Other Structures: | Storage Shed |
| Parcel Number: | R8081790170 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Architectural Style |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | From Chinden, north on Treefarm, east on Jayker Way, south on Lonicera way, east on W Caragana Ct |
| Elementary School: | Willow Creek |
| High School: | Rocky Mountain |
| Middle Or Junior School: | Sawtooth Middle |
| Covered Spaces: | 3 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Stucco, Wood Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,715 |
| Builder Name: | Peter Harris |
| Levels: | One |
| Listing Contract Date: | 2026-09-21 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.211 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 132 |
| Room Bedroom2 Length: | 11 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 121 |
| Room Bedroom3 Length: | 11 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 11 |
| Room Living Room Area: | 238 |
| Room Living Room Length: | $17.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 14 |
| Room Master Bedroom Area: | 210 |
| Room Master Bedroom Length: | 15 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 14 |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 3 |
| Room Office Area: | 42 |
| Room Office Length: | 6 |
| Room Office Level: | Main |
| Room Office Width: | 7 |
| Zoning Description: | R-15 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $338.19 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 3961 W Caragana Ct |
| Leasable Area Units: | Square Feet |
| Security Features: | Alarm |
| Feed Types: | IDX |
| Living Area: | 1,715 |
| Irrigation Source: | Irrigation District: Yes, Settlers Irr |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT
































