Welcome to a quiet slice of country living in a rural community where neighbors have known each other for years and folks tend to stay. You get the peace and space of the countryside with the convenience of town only minutes away. Sitting on over 1/2 acre, with No HOA restrictions, you're free to use your land the way you want. Shade trees line the huge irrigated yard making big get-togethers comfortable and fun with plenty of room for yard games; or get a pony and a cow. Also, you can gather in the spacious living room that flows onto a large covered deck, allowing guests room to spill outside and even into the pool. New heat and central air in 2021. Both baths recently remodeled. This home is comfortable, functional and ready to move in now, with the opportunity to add value on your own timeline with additional upgrades and to get you started, sellers are offering a $5000 allowance for updates or closing costs. 28x20 Shop/garage heated with wood stove. Convenient Dog run off deck. RV parking area in front of the 18x15 Storage shed and loads more parking alongside driveway and street. Opportunities to own a home in a rural community this close to town, at this price, don't come along often — and with an ASSUMABLE LOAN available, getting in may be easier than you'd expect.
Listing Courtesy of: Epique Realty
Cell: 208-724-4661
| Listing ID: | 99003077 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Living Area: | 3,046 |
| Association Fee: | $0 |
| Tax Annual Amount: | $766 |
| Lot Size Square Feet: | 23,522.4 |
| Lot Size Acres: | 0.54 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 83686 |
| Year Built: | 1997 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Green Building Verification Type: | ENERGY STAR Certified Homes |
| Cooling: | Central Air |
| Fencing: | Wood |
| Flooring: | Concrete, Carpet |
| Garage Spaces: | 1 |
| Heating: | Electric, Forced Air |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Pantry |
| Lot Features: | 1/2 - .99 AC, Dog Run, Chickens, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Parking Features: | Detached, RV Access/Parking |
| Pool Features: | Above Ground |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Community Service |
| Building Area Total: | 3,046 |
| Other Structures: | Shop |
| Parcel Number: | 24159000 0 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition |
| Utilities: | Cable Connected |
| Current Use: | Single Family |
| Directions: | From Robinson Rd, South past Locust Lane to Wright Lane. E on Wright, N on Diane |
| Elementary School: | Ronald Reagan |
| High School: | Columbia |
| Middle Or Junior School: | East Valley Mid |
| Covered Spaces: | 1 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Nampa School District #131 |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,523 |
| Below Grade Finished Area: | 1,523 |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional, VA Loan |
| Other Parking: | Garage: 560 Sq Ft |
| Structure Type: | Manufactured House, Manufactured Home on Fnd |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.54 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Nampa School District #131 |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 1 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| Price per SQFT: | $129.68 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 4412 Diane St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 3,046 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT


































