Auction opportunity with online bidding to begin 10/26/2026! The $15,000 list price reflects the initial auction bid amount only and is not an indication of the property's market value or anticipated final sale price. Conveniently located near the freeway—just minutes to shopping, dining, schools, and everyday essentials. Step inside to durable vinyl plank flooring, neutral paint, updated windows, and a large living area that feels open and inviting. Spacious bedrooms and updated fixtures add comfort throughout, plus there’s an unfinished rec room below grade—perfect for future expansion, hobbies, or extra storage. The heart of the home is a remodeled kitchen featuring upgraded cabinetry, quartz countertops, tile backsplash, and stainless-steel appliances—clean, modern and ready for entertaining. Outside, enjoy a covered back patio, a handy storage shed, and room to park your RV or toys. Bonus highlights include an updated roof and no HOA—more freedom, fewer monthly expenses. This property is now active in an online auction. Online bidding is scheduled to begin 10/26/2026. All offers must be submitted through the designated online auction platform. The sale will be subject to a 5% buyer’s premium pursuant to the Auction Terms and Conditions (minimums may apply). All auction bids will be processed subject to seller approval. See Agent Remarks for additional auction information.
Listing Courtesy of: Trust Realty
Main: 208-463-7707
| Listing ID: | 99002375 |
|---|---|
| List Price: | $15,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Living Area: | 1,161 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,095 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Nampa City Acre |
| Postal Code: | 83687 |
| Year Built: | 1941 |
| Appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Cooling: | Central Air |
| Fencing: | Metal |
| Flooring: | Carpet, Engineered Vinyl Plank |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Rec/Bonus, Quartz Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Irrigation Available |
| Parking Features: | RV Access/Parking |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,161 |
| Other Structures: | Storage Shed |
| Parcel Number: | R1289200000 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Architectural Style |
| Utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | Northside, SE on 1st (between Northside & 11th) to property |
| Elementary School: | Endeavor Nampa |
| High School: | Columbia |
| Middle Or Junior School: | East Valley Mid |
| Special Listing Conditions: | HUD Owned, Auction |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Nampa School District #131 |
| Construction Materials: | Frame, Stucco, Wood Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,161 |
| Levels: | Single with Below Grade |
| Listing Contract Date: | 2026-09-30 |
| Listing Terms: | 203K, Cash, Conventional, FHA, VA Loan |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Other |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.14 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Other |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Other |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Lot Size Dimensions: | 310x50 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | Nampa School District #131 |
| Ownership: | Fee Simple |
| Zoning Description: | SFR |
| Building Area Source: | Other |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $12.92 |
| RE_1 # Bedrooms - Main Level: | 2 |
| Address: | 447 1st St N |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,161 |
| Irrigation Source: | Irrigation District: Yes, City Of Nampa |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT

























