5015 E Ustick Rd, #13
Caldwell, ID 83605
$101,000
Welcome yourself to this well maintained home and community. This home features 3 bedrooms total with a large spacious master bedroom. You will find that this home has plenty of natural light and a very open layout which makes it very attractive. The home itself has been well maintained inside and out, and is free of any unwanted smells or odors. The outside is well landscaped with lush grass and plenty of room for pets to happily roam. Come view this home as it is ready for its next family.
Listing Courtesy of: Blossom Heights Realty
Main: 208-461-6071
| Listing ID: | 98997475 |
|---|---|
| List Price: | $101,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile/Manu Rented Lot |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,304 |
| Association Fee: | $495 |
| Tax Annual Amount: | $247 |
| Waterfront?: | No |
| City: | Caldwell |
| County Or Parish: | Canyon |
| Subdivision Name: | Indian Creek Su |
| Postal Code: | 83605 |
| Year Built: | 1984 |
| Association?: | Yes |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Lot Features: | Manual Sprinkler System |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Monthly |
| Building Area Total: | 1,304 |
| Parcel Number: | 73008000 0 |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Directions: | West on Caldwell Blvd, East on Ustick Rd, North on Cheyenne Dr, East on Navaho Cir. |
| Elementary School: | Skyway |
| High School: | Ridgevue |
| Middle Or Junior School: | Sage Valley |
| Basement: | false |
| High School District: | Vallivue School District #139 |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,304 |
| Levels: | One |
| Listing Contract Date: | 2026-08-14 |
| Listing Terms: | Cash, Conventional |
| Structure Type: | Manufactured House |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Elementary School District: | Vallivue School District #139 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Vallivue School District #139 |
| Ownership: | Fee Simple |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | Yes |
| Price per SQFT: | $77.45 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 5015 E Ustick Rd |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,304 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT













