** OPEN HOUSE ** Sunday 10/4 12PM-2PM. Welcome home to space, comfort, and possibilities on an over quarter acre homesite with no HOA. This single level home offers three bedrooms, one full bathroom and one half bathroom, inviting living spaces, and an enclosed sunroom where you can enjoy a quiet morning or gather with friends. The fenced backyard has room to garden, entertain, and relax beneath the shade trees. For the projects you’ve been dreaming about, the approximately 23 × 23 foot attached shop offers dedicated workspace and storage, with a two car garage and RV parking adding even more flexibility. Enjoy the feel of an established Nampa neighborhood close to schools, shopping, and walking paths.
Listing Courtesy of: Keller Williams Realty Boise
Cell: 208-284-5536
| Listing ID: | 99002047 |
|---|---|
| List Price: | $408,880 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,408 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,552 |
| Lot Size Square Feet: | 11,325.6 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Moads Sub |
| Postal Code: | 83686 |
| Year Built: | 1969 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Other, Washer, Dryer |
| Cooling: | Cooling, Central Air, Ductless/Mini Split |
| Fencing: | Full, Wood |
| Flooring: | Concrete |
| Garage Spaces: | 2 |
| Heating: | Heated, Forced Air, Natural Gas, Ductless/Mini Split |
| Interior Features: | Family Room, Laminate Counters |
| Lot Features: | 10000 SF - .49 AC, Garden, Irrigation Available, Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,408 |
| Parcel Number: | 12591000 0 |
| Roof: | Composition |
| Utilities: | Sewer Connected, Electricity Connected |
| Directions: | I-84, Exit 36, S on Franklin, W on 11th Ave No, W on Roosevelt, S on Canyon, W on Dakota |
| Elementary School: | Centennial |
| High School: | Nampa |
| Middle Or Junior School: | West Middle Nam |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| Electric: | 220 Volts |
| High School District: | Nampa School District #131 |
| Construction Materials: | Insulation, Wood Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,408 |
| Fireplace Features: | Wood Burning Stove |
| Levels: | One |
| Listing Contract Date: | 2026-09-26 |
| Other Parking: | Garage: 26x22 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.26 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Family Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Lot Size Dimensions: | 133x85 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Nampa School District #131 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $290.40 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Shop Dimensions: | 23x23 |
| Address: | 520 W Dakota Ave |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,408 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT





























