7280 W Flathead Lake St
Eagle, ID 83616-1485
$839,900
*To Be Built* Welcome to the Monterey 3-Car by Schell Brothers, located in the FINAL PHASE of the highly sought-after Legacy community in Eagle. This thoughtfully designed single-level home offers 3 bedrooms and 2.5 bathrooms, combining comfort, functionality, and timeless style. Need an RV bay? For a limited time, the RV bay upgrade is INCLUDED in the base price for the next few buyers—an exceptional value and rare opportunity. Call for more details on this incentive. Legacy is known for its unmatched lifestyle, featuring beautiful water amenities, miles of scenic walking paths, resort-style pools, tennis courts, and a signature 3-hole golf course designed by Jack Nicklaus—one of a kind. The community is defined by inspired outdoor living, versatile floor plans, and exceptional amenities throughout. Additional homesites and floor plans are available, and Schell Brothers makes it easy to personalize your home to fit your lifestyle. Come build happiness in Legacy.
Listing Courtesy of: Schell Brothers Realty LLC
Main: 208-484-0418
| Listing ID: | 98972569 |
|---|---|
| List Price: | $839,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,866 |
| Association Fee: | $546 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 7,405.2 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Eagle |
| County Or Parish: | Ada |
| Subdivision Name: | Legacy |
| Postal Code: | 83616-1485 |
| Year Built: | 2026 |
| Appliances: | Tankless Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Gas Range |
| Green Building Verification Type: | HERS Index Score |
| Association?: | Yes |
| Cooling: | Central Air |
| Flooring: | Tile, Carpet, Engineered Wood Floors |
| Garage Spaces: | 3 |
| Heating: | Electric, Forced Air, Natural Gas |
| Interior Features: | Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Solid Surface Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Golf Course, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
| Pool Features: | Community, Pool |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 1,866 |
| Parcel Number: | R8020600220 |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected |
| Waterfront Features: | Pond Community |
| Current Use: | Single Family |
| Directions: | From Highway 44. N on Palmer, W on Wild Colt, N to Flathead Lake |
| Elementary School: | Eagle |
| High School: | Eagle |
| Middle Or Junior School: | Star |
| Covered Spaces: | 3 |
| Foundation Details: | Crawl Space |
| Postal Code Plus4: | 1485 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Stone, HardiPlank Type, Wood Siding, Circ./Cond - Crawl Space |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,866 |
| Builder Name: | Schell Brothers |
| Levels: | One |
| Listing Contract Date: | 2026-01-23 |
| Listing Terms: | Consider All |
| Other Parking: | Garage: 32x20 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.17 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Green Indoor Air Quality: | Low/No VOC Paint |
| Lot Size Dimensions: | 70x58 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 3 |
| Zoning Description: | R-2-Da-P |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| Price per SQFT: | $450.11 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 7280 W Flathead Lake St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,866 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT




