1872 sqft., 4 Bedroom, 2 Bath, home on 1 acre. Beautiful landscaping with mature trees and a gorgeous view of rolling farm fields to the South. Lots of room to build a shop, riding arena, or pasture for your horse. Great location with quick easy freeway access to the Ten-Mile Interchange in Meridian or the Garrity Exit in Nampa.
Listing Courtesy of: Western Idaho Realty
Main: 208-459-8600
| Listing ID: | 99001085 |
|---|---|
| List Price: | $559,900 |
| Close Date: | 2026-12-22 |
| Property Type: | Residential |
| Property Sub Type: | Single Family w/ Acreage |
| Status: | Pending |
| Bedrooms Total: | 4 |
| Living Area: | 1,972 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,247 |
| Lot Size Square Feet: | 43,560 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Victory Heights |
| Postal Code: | 83687 |
| Year Built: | 1973 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Cooling: | Central Air |
| Fencing: | Full, Cross Fenced, Fence/Livestock, Metal, Wire, Wood |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2 |
| Heating: | Baseboard, Electric, Forced Air |
| Interior Features: | Family Room, Granite Counters |
| Lot Features: | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Views, Chickens, Auto Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking |
| Sewer: | Septic Tank |
| Status: | Pending |
| State Or Province: | ID |
| Water Source: | Well |
| Building Area Total: | 1,972 |
| Other Structures: | Corral(s), Storage Shed |
| Parcel Number: | R27775800000 |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Cable Connected |
| Current Use: | Single Family |
| Directions: | W on I-84, S on Ten Mile, W on Victory Road, S on Dewey Lane, E on Lima Drive. |
| Elementary School: | Crimson Point |
| High School: | Kuna |
| Middle Or Junior School: | Kuna |
| Covered Spaces: | 2 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Frame, Metal Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 936 |
| Below Grade Finished Area: | 936 |
| Levels: | Split Entry |
| Listing Contract Date: | 2026-09-17 |
| Listing Terms: | Consider All |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Lower |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Lot Size Dimensions: | 363x125 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | Kuna School District #3 |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Zoning Description: | Residential |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | Yes |
| Price per SQFT: | $283.92 |
| RE_1 # Bedrooms - Main Level: | 2 |
| RE_1 # Bedrooms - Below Grade: | 2 |
| Address: | 7301 Lima Dr |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Living Area: | 1,872 |
| Horse?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT




































