VIEWS! VIEWS! 4.32 acres with a country front porch to enjoy the sunrise and beautiful view of the valley! The perfect property for a hobby farm, horses or your own unobstructed view. 2 Shops and 1 shed with no HOA! New A/C unit, New Water Softener, New upgraded dual sliding windows, 20 GPM well pump1/2 acre & 13,000 gpd of water for livestock or gardening. Stunning two story with soaring front entry. Insulated 24x44 heated shop with 220 and 24x10 Office/school Space included, built in air compressor outlets, tons of attic space! Inside the home is beautiful custom tile work, granite counters and upgraded luxury flooring, winding staircase, wrap around breakfast bar and eating space, 2 large living spaces plus formal dining. Laundry room with sink. Primary bedroom features soaker tub, large walk in shower, skylights and balcony for views! Fenced in yard area, Located 5 miles from Lake Lowell wildlife reserve and fishing. Ask about lender 1% interest rate credit buy down- with approved application.
Listing Courtesy of: Homes of Idaho
Cell: 208-371-6018
| Listing ID: | 99000364 |
|---|---|
| List Price: | $970,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family w/ Acreage |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,511 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,816 |
| Lot Size Square Feet: | 188,179.2 |
| Lot Size Acres: | 4.32 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 83686 |
| Year Built: | 1991 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Washer, Dryer, Water Softener Owned |
| Cooling: | Central Air |
| Fencing: | Partial, Wood |
| Flooring: | Concrete |
| Garage Spaces: | 5 |
| Heating: | Heated, Electric, Forced Air, Heat Pump |
| Interior Features: | Office, Bath-Master, Split Bedroom, Den/Office, Formal Dining, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Solid Surface Counters |
| Lot Features: | 1 - 4.99 AC, Garden, Horses, Views |
| Parking Features: | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Garage (Drive Through Doors) |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Well |
| Building Area Total: | 2,511 |
| Other Structures: | Shop, Barn(s), Storage Shed |
| Parcel Number: | R29824010GO |
| Roof: | Composition, Architectural Style |
| Utilities: | Electricity Connected |
| Current Use: | Single Family |
| Directions: | Head W I-84, take the exit for Southside Boulevard, turn right onto Southside, then right onto Kuna Road.Go West a bit, turn south on to Track Road, and 7657 is on right side |
| Door Features: | Drivethrough Door(s) |
| Elementary School: | Indian Creek |
| High School: | Kuna |
| Middle Or Junior School: | Kuna |
| Covered Spaces: | 5 |
| Basement: | false |
| Electric: | 220 Volts, Compressor Jacks/Outlets |
| High School District: | Kuna School District #3 |
| Construction Materials: | Frame, Masonry |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,511 |
| Levels: | Two |
| Listing Contract Date: | 2026-09-10 |
| Listing Terms: | Cash, Conventional, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 4.32 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 169 |
| Room Bedroom2 Length: | 13 |
| Room Bedroom2 Level: | Upper |
| Room Bedroom2 Width: | 13 |
| Room Bedroom3 Area: | 144 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Upper |
| Room Bedroom3 Width: | 12 |
| Room Bedroom4 Area: | 130 |
| Room Bedroom4 Length: | 10 |
| Room Bedroom4 Level: | Main |
| Room Bedroom4 Width: | 13 |
| Room Dining Room Area: | 132 |
| Room Dining Room Length: | 11 |
| Room Dining Room Level: | Main |
| Room Dining Room Width: | 12 |
| Room Family Room Area: | 240 |
| Room Family Room Length: | 15 |
| Room Family Room Level: | Main |
| Room Family Room Width: | 16 |
| Room Kitchen Level: | Main |
| Room Living Room Area: | 240 |
| Room Living Room Length: | $15.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 16 |
| Room Master Bedroom Area: | 238 |
| Room Master Bedroom Length: | 14 |
| Room Master Bedroom Level: | Upper |
| Room Master Bedroom Width: | 17 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School District: | Kuna School District #3 |
| Ownership: | Fee Simple |
| Parking Total: | 5 |
| Room Office Level: | Main |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $386.30 |
| RE_1 # Bedrooms - Main Level: | 1 |
| RE_1 # Bedrooms Upper Level: | 3 |
| Address: | 7657 Track Rd |
| Leasable Area Units: | Square Feet |
| Road Responsibility: | Road Maintenance Agreement |
| View?: | Yes |
| Feed Types: | IDX |
| Living Area: | 2,511 |
| Horse?: | Yes |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT

















































