Open Houses
Welcome to this beautifully renovated darling ranch home in the heart of Eagle! Featuring a light, bright, and open floor plan, this move-in ready single-level home offers updated finishes throughout, comfortable living spaces, and a spacious layout perfect for relaxation or entertaining. Enjoy a private backyard setting with covered patio space, ideal for outdoor enjoyment. Conveniently located just minutes from downtown Eagle's dining, shopping, parks, and top-rated schools—this gem has it all!
Listing Courtesy of: Silvercreek Realty Group
Cell: 208-860-1650
| Listing ID: | 99002551 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,567 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,327 |
| Lot Size Square Feet: | 10,672.2 |
| Lot Size Acres: | 0.245 |
| Waterfront?: | No |
| City: | Eagle |
| County Or Parish: | Ada |
| Subdivision Name: | Eagle Ranch |
| Postal Code: | 83616 |
| Year Built: | 1985 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Cooling: | Central Air |
| Fencing: | Partial, Wood |
| Flooring: | Hardwood, Tile, Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Quartz Counters |
| Lot Features: | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,567 |
| Parcel Number: | R2024330260 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | Eagle Rd, right on Ranch, right on Stierman OR State, north on Stierman |
| Elementary School: | Eagle |
| High School: | Eagle |
| Middle Or Junior School: | East Jr |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, HardiPlank Type, Wood Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,567 |
| Fireplace Features: | Wood Burning Stove |
| Levels: | One |
| Listing Contract Date: | 2026-10-01 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Other Parking: | Garage: 22x22 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.245 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Area: | 336 |
| Room Master Bedroom Length: | 24 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 14 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Lot Size Dimensions: | 138x80 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $382.26 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 774 N Stierman Way |
| Leasable Area Units: | Square Feet |
| Property Condition: | Updated/Remodeled |
| Feed Types: | IDX |
| Living Area: | 1,567 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT











































