7818 Flathead Lake St
Eagle, ID 83616
$909,900
The Dandy built by Stetson Homes, a family owned and operated seasoned and trusted builder who has been delivering quality product for the past 30 years here locally. Inside, you’ll find 10-foot ceilings that makes the space feel extra open and bright. The layout is super functional with a loft, a big pantry, and an RV bay garage that gives you extra room for storage or toys. All three bedrooms have large closets, which is a great bonus. The backyard’s fully fenced, and no back neighbors! So it is truly move-in ready. Residents of the Eagle Ridge community enjoy access to parks, walking trails, expansive green space, a swimming pool, dog park, and pickleball courts for year-round recreation. Garage epoxy installed
Listing Courtesy of: Aspire Realty Group
Cell: 208-283-7931
| Listing ID: | 99002889 |
|---|---|
| List Price: | $909,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,511 |
| Association Fee: | $200 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 9,016.92 |
| Lot Size Acres: | 0.207 |
| Waterfront?: | No |
| City: | Eagle |
| County Or Parish: | Ada |
| Subdivision Name: | Eagle Ridge |
| Postal Code: | 83616 |
| Year Built: | 2025 |
| Appliances: | Gas Water Heater, Disposal, Oven/Range Freestanding |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full |
| Flooring: | Tile, Carpet |
| Garage Spaces: | 4 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Formal Dining, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island |
| Lot Features: | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks |
| Parking Features: | Attached, RV Access/Parking, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 2,511 |
| Parcel Number: | R0527700420 |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | State/Hwy 44, N Hwy 16, E Floating Feather Rd, N Hamlin Ave, E Flathead Lake St |
| Elementary School: | Eagle |
| High School: | Eagle |
| Middle Or Junior School: | Star |
| Covered Spaces: | 4 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame |
| Tax Year: | 2024 |
| Above Grade Finished Area: | 2,511 |
| Builder Name: | Stetson Homes |
| Fireplace Features: | Gas, Insert |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.207 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Upper |
| Room Bedroom3 Level: | Upper |
| Room Dining Room Level: | Main |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 4 |
| Room Office Level: | Main |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $362.37 |
| RE_1 # Bedrooms - Main Level: | 1 |
| RE_1 # Bedrooms Upper Level: | 2 |
| Address: | 7818 Flathead Lake St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,511 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, New Dry Creek Ditch |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT


























