8288 W Gallup St
Meridian, ID 83646
$609,900
GET UP TO $30,000 AT CLOSING, with our The Season To Come Home To sales event going on NOW! The Mason by Berkeley Building showcases contemporary design and exceptional craftsmanship in the new Oaklawn community, conveniently located between North Meridian and downtown Star. Featuring Berkeley's Desert Warmth design collection, this single-level home offers a soothing palette of warm woods and earthy tones, balanced by rich charcoal contrasts, to create a serene, down-to-earth ambiance. Enjoy quartz countertops, a spacious island, and Bosch appliances, perfect for everyday life and gatherings. With three bedrooms, two baths, and 1,853 sq ft of refined living, the Mason offers open, light-filled spaces and seamless indoor-outdoor connection. The primary suite boasts dual vanities, soaking tub and full tile shower. Delivering more thought per square foot with additional storage space in the garage, a fully landscaped and fenced back yard and a covered patio. Photos are similar to a previously completed model. *Visit the Oaklawn community model at 8209 W Gallup St, Wednesday–Sunday, 12–4 PM, for more information. PROMO CREDIT good towards interest rate buy down, financing, or eligible upgrade options for a limited time. Terms apply, contact listing agent for details.
Listing Courtesy of: The Agency Boise
Cell: 208-850-7495
| Listing ID: | 98999424 |
|---|---|
| List Price: | $609,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,853 |
| Association Fee: | $475 |
| Tax Annual Amount: | $637 |
| Lot Size Square Feet: | 5,662.8 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Oaklawn |
| Postal Code: | 83646 |
| Year Built: | 2026 |
| Appliances: | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Green Building Verification Type: | HERS Index Score, ENERGY STAR Certified Homes |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Metal, Vinyl |
| Flooring: | Tile, Carpet, Engineered Wood Floors |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Lot Features: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Electric Vehicle Charging Station(s), Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Semi-Annually |
| Building Area Total: | 1,853 |
| Parcel Number: | R6206450180 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | From Chinden, N on Star Road, W on Joplin, S on Brock River, W on Gallup |
| Elementary School: | Star |
| High School: | Owyhee |
| Middle Or Junior School: | Star |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Stone, HardiPlank Type, Wood Siding, Circ./Cond - Crawl Space |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,853 |
| Builder Name: | Berkeley Building |
| Fireplace Features: | One, Gas, Insert |
| Levels: | One |
| Listing Contract Date: | 2026-09-02 |
| Listing Terms: | Cash, Conventional, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.13 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Area: | 132 |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 11 |
| Room Bedroom3 Area: | 120 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 10 |
| Room Master Bedroom Area: | 225 |
| Room Master Bedroom Length: | 15 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 15 |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Fireplaces Total: | 1 |
| Lot Size Dimensions: | 105x50 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | Yes |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| New Constr Comp Date: | 2026-12-06 |
| Price per SQFT: | $329.14 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 8288 W Gallup St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,853 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Eureeka |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT






































