9523 S Geothermal Ave.
Kuna, ID 83634
$480,990
Promotional incentive up to $35k, Ask a Sales Specialist for details! The Cypress Signature Series Plus, with Country Exterior has room for everyone; with a main floor flex room, large loft, and 3 great bedrooms upstairs. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the 2 car garage. Full Fencing, front landscaping, soft-close cabinets, Granite Counter tops, and James Hardy Siding are just a few of the quality features included in this home. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Listing Courtesy of: Hubble Homes, LLC
Main: 208-433-8800
| Listing ID: | 98999995 |
|---|---|
| List Price: | $480,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,412 |
| Association Fee: | $62,500 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 5,619.24 |
| Lot Size Acres: | 0.129 |
| Waterfront?: | No |
| City: | Kuna |
| County Or Parish: | Ada |
| Subdivision Name: | Sabinos Rocky Ridge |
| Postal Code: | 83634 |
| Year Built: | 2026 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Green Building Verification Type: | HERS Index Score, ENERGY STAR Certified Homes |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Great Room, Rec/Bonus, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Lot Features: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 2,412 |
| Parcel Number: | R7684360180 |
| Roof: | Architectural Style |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | S. on 10-Mile, past Columbia, turn right on Tectonic St to the Sales Office Model Complex. |
| Elementary School: | Indian Creek |
| High School: | Kuna |
| Middle Or Junior School: | Kuna |
| Covered Spaces: | 2 |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Frame, HardiPlank Type, Circ./Cond - Crawl Space |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,412 |
| Builder Name: | Hubble Homes |
| Levels: | Two |
| Listing Contract Date: | 2026-09-07 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.129 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Upper |
| Room Bedroom3 Level: | Upper |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Upper |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Kuna School District #3 |
| Lot Size Dimensions: | 108x50 |
| Main Level Bathrooms: | 0 |
| Main Level Bedrooms: | 0 |
| Middle Or Junior School District: | Kuna School District #3 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $199.42 |
| RE_1 # Bedrooms Upper Level: | 3 |
| Address: | 9523 S Geothermal Ave. |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,412 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 02:57 PM - MT
Property Last Updated: October 08, 2026 02:57 PM - MT










